0,00 |
0 |
|
|
|
|
|
|
|
|
|
EUA - MLS
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EUA - MLS | |||||||||||
New York City FC Inter Miami CF 21/09/2024 15:00 | 2,43 | 3,56 | 2,70 | +554 | |||||||
Charlotte FC New England Revolution 21/09/2024 17:00 | 1,65 | 4,16 | 4,66 | +554 | |||||||
Columbus Crew Orlando City SC 21/09/2024 20:30 | 1,71 | 3,96 | 4,41 | +554 | |||||||
CF Montreal Chicago Fire 21/09/2024 20:30 | 2,13 | 3,47 | 3,23 | +554 | |||||||
New York Red Bulls Atlanta United 21/09/2024 20:30 | 1,68 | 3,96 | 4,66 | +554 | |||||||
Nashville SC FC Cincinnati 21/09/2024 21:30 | 2,85 | 3,37 | 2,40 | +554 | |||||||
Sporting Kansas City Minnesota United 21/09/2024 21:30 | 1,89 | 3,76 | 3,68 | +554 | |||||||
FC Dallas Los Angeles FC 21/09/2024 21:30 | 3,27 | 3,47 | 2,11 | +554 | |||||||
Austin FC Houston Dynamo 21/09/2024 21:30 | 2,77 | 3,37 | 2,45 | +554 | |||||||
Colorado Rapids Toronto FC 21/09/2024 22:30 | 1,71 | 3,96 | 4,41 | +554 | |||||||
Real Salt Lake Portland Timbers 21/09/2024 22:30 | 1,78 | 3,96 | 3,92 | +554 | |||||||
LA Galaxy Vancouver Whitecaps 21/09/2024 23:30 | 1,78 | 3,96 | 3,92 | +554 | |||||||
San Jose Earthquakes St. Louis City SC 21/09/2024 23:30 | 2,52 | 3,71 | 2,50 | +554 | |||||||
Philadelphia Union DC United 22/09/2024 19:15 | 1,81 | 3,96 | 3,72 | +554 |
Bilhete