0,00 |
0 |
|
|
|
|
|
|
|
|
|
Inglaterra - Championship
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - Championship | |||||||||||
Stoke Hull 20/09/2024 16:00 | 1,98 | 3,37 | 3,68 | +554 | |||||||
Norwich Watford 21/09/2024 08:30 | 2,13 | 3,47 | 3,14 | +554 | |||||||
QPR Millwall 21/09/2024 08:30 | 2,23 | 3,37 | 3,04 | +554 | |||||||
Sunderland Middlesbrough 21/09/2024 08:30 | 2,38 | 3,37 | 2,74 | +554 | |||||||
West Brom Plymouth 21/09/2024 11:00 | 1,39 | 4,29 | 7,35 | +554 | |||||||
Sheff Utd Derby 21/09/2024 11:00 | 1,53 | 4,16 | 5,64 | +554 | |||||||
Luton Sheff Wed 21/09/2024 11:00 | 1,88 | 3,47 | 3,92 | +554 | |||||||
Coventry Swansea 21/09/2024 11:00 | 1,68 | 3,56 | 4,90 | +554 | |||||||
Cardiff Leeds 21/09/2024 11:00 | 4,95 | 3,86 | 1,62 | +554 | |||||||
Burnley Portsmouth 21/09/2024 11:00 | 1,47 | 4,16 | 6,86 | +554 | |||||||
Bristol City Oxford Utd 21/09/2024 11:00 | 1,73 | 3,56 | 4,66 | +554 | |||||||
Preston Blackburn 22/09/2024 08:00 | 2,60 | 3,27 | 2,50 | +554 |
Bilhete